Father | Male Franz Anton Eduard LÖBMANN |
Born | 18 Dec 1849 | Schirgiswalde ![]() |
Christened | 19 Dec 1849 | Schirgiswalde ![]() |
Died | 10 Jun 1914 | Dresden ![]() |
Buried | 13 Jun 1914 | Dresden ![]() |
Married | 4 May 1898 [1] | Dresden Hofkirche [1] ![]() |
Father | Johann Joseph LÖBMANN | F10 Group Sheet | |
Mother | Theresia STROHBACH | F10 Group Sheet |
Mother | Female Louise Franziska MEYER |
Born | 12 Jan 1868 | Dresden ![]() |
Christened | 19 Jan 1868 | Dresden ![]() |
Died | Est 1945 | Magdeburg ![]() |
Buried | ||
Father | Franziskus Amandus MEYER | F11 Group Sheet | |
Mother | Louise Amalie ALBRECHT | F11 Group Sheet |
Child 1 | Male Erich Franz Joseph LÖBMANN |
Born | 26 May 1899 | Dresden ![]() |
Christened | 7 Jun 1899 | Dresden ![]() |
Died | 23 Mar 1902 | Dresden ![]() |
Buried | 26 Mar 1902 | Dresden ![]() |
Child 2 | Male Johannes Egon Theodor LÖBMANN |
Born | 10 Jun 1900 | Dresden ![]() |
Christened | 21 Jun 1900 | Dresden ![]() |
Died | 24 Jan 1902 | Dresden ![]() |
Buried | 27 Jan 1902 | Dresden ![]() |
Child 3 | Male Erwin Franz Joseph LÖBMANN |
Born | 18 Jan 1903 | Dresden ![]() |
Christened | 3 Feb 1903 | Dresden ![]() |
Died | 16 Jun 1993 | Hamburg-Schenefeld ![]() |
Buried | ||
Spouse | Erna Frida KELISCHOWSKY | F2 | |
Married | ||
Spouse | Lieselotte RÄTZ | F8 | |
Married | 21 Nov 1950 | Lübeck Herz-Jesu-Kirche ![]() |
Notes |
|