Name | Laurenz KRAHL | |
Born | 29 Jun 1791 | Schirgiswalde ![]() |
|
||
Gender | Male | |
Died | 19 Apr 1855 | Schirgiswalde ![]() |
|
||
Person ID | I187 | Loebmann Genealogy |
Last Modified | 6 Apr 2016 |
Father | Johann Joseph KRAHL, b. 11 May 1750, Schirgiswalde ![]() ![]() | |
Mother | Veronika MÜNZBERG, b. Tollenstein ![]() ![]() | |
Family ID | F82 | Group Sheet | Family Chart |
Family | Veronika SCHICKTANZ, b. Schönau ![]() ![]() | |||
Children |
|
|||
Last Modified | 6 Apr 2016 | |||
Family ID | F80 | Group Sheet | Family Chart |
Sources |