Name | Johann Joseph KRAHL | |
Born | 11 May 1750 | Schirgiswalde ![]() |
Christened | 12 May 1750 | Schirgiswalde ![]() |
Gender | Male | |
Died | 11 Oct 1819 | Schirgiswalde ![]() |
|
||
Person ID | I191 | Loebmann Genealogy |
Last Modified | 6 Apr 2016 |
Father | Hanß George KRAHL, c. 23 May 1717, Schirgiswalde ![]() ![]() | |
Mother | Maria Elisabetha LIBISCH, b. ca. 1720, Wehrsdorf ![]() ![]() | |
Married | 02 May 1741 | Schirgiswalde ![]() |
Family ID | F83 | Group Sheet | Family Chart |
Family 1 | Josepha MARSCHNER, d. 13 Aug 1844, Schirgiswalde ![]() | |
Married | 14 Jul 1812 | Schirgiswalde ![]() |
|
||
Last Modified | 6 Apr 2016 | |
Family ID | F85 | Group Sheet | Family Chart |
Family 2 | Veronika MÜNZBERG, b. Tollenstein ![]() ![]() | |||
Children |
|
|||
Last Modified | 6 Apr 2016 | |||
Family ID | F82 | Group Sheet | Family Chart |
Sources |